p-group, metabelian, nilpotent (class 2), monomial
Aliases: C24.110C23, C23.728C24, C22.5012+ 1+4, C23⋊2D4⋊51C2, (C22×C4).239C23, (C2×C42).736C22, C23.11D4⋊134C2, C23.10D4⋊114C2, C24.3C22⋊97C2, (C22×D4).303C22, C24.C22⋊178C2, C2.18(C24⋊C22), C23.83C23⋊136C2, C2.51(C22.54C24), C2.117(C22.32C24), C2.C42.431C22, C2.68(C22.34C24), (C2×C4).252(C4○D4), (C2×C4⋊C4).537C22, C22.576(C2×C4○D4), (C2×C22⋊C4).346C22, SmallGroup(128,1560)
Series: Derived ►Chief ►Lower central ►Upper central ►Jennings
Generators and relations for C23.728C24
G = < a,b,c,d,e,f,g | a2=b2=c2=e2=f2=1, d2=c, g2=a, ab=ba, ac=ca, ede=ad=da, ae=ea, gfg-1=af=fa, ag=ga, bc=cb, fdf=bd=db, be=eb, bf=fb, bg=gb, cd=dc, fef=ce=ec, cf=fc, cg=gc, dg=gd, geg-1=abe >
Subgroups: 644 in 254 conjugacy classes, 84 normal (22 characteristic)
C1, C2, C2, C2, C4, C22, C22, C22, C2×C4, C2×C4, D4, C23, C23, C42, C22⋊C4, C4⋊C4, C22×C4, C22×C4, C2×D4, C24, C2.C42, C2.C42, C2×C42, C2×C22⋊C4, C2×C4⋊C4, C2×C4⋊C4, C22×D4, C22×D4, C24.C22, C24.3C22, C23⋊2D4, C23.10D4, C23.10D4, C23.11D4, C23.83C23, C23.728C24
Quotients: C1, C2, C22, C23, C4○D4, C24, C2×C4○D4, 2+ 1+4, C22.32C24, C22.34C24, C22.54C24, C24⋊C22, C23.728C24
Character table of C23.728C24
class | 1 | 2A | 2B | 2C | 2D | 2E | 2F | 2G | 2H | 2I | 2J | 2K | 4A | 4B | 4C | 4D | 4E | 4F | 4G | 4H | 4I | 4J | 4K | 4L | 4M | 4N | |
size | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
ρ1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | trivial |
ρ2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | -1 | -1 | 1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 | 1 | -1 | 1 | 1 | linear of order 2 |
ρ3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | 1 | linear of order 2 |
ρ4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | 1 | 1 | -1 | 1 | linear of order 2 |
ρ5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | -1 | 1 | 1 | -1 | -1 | 1 | -1 | -1 | linear of order 2 |
ρ6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | linear of order 2 |
ρ7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | 1 | -1 | -1 | 1 | -1 | linear of order 2 |
ρ8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | 1 | -1 | 1 | 1 | -1 | linear of order 2 |
ρ9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | -1 | -1 | -1 | linear of order 2 |
ρ10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | -1 | -1 | linear of order 2 |
ρ11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | -1 | -1 | 1 | -1 | -1 | -1 | -1 | 1 | -1 | 1 | 1 | -1 | 1 | 1 | 1 | -1 | linear of order 2 |
ρ12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | linear of order 2 |
ρ13 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 | -1 | 1 | 1 | -1 | 1 | -1 | -1 | -1 | 1 | 1 | linear of order 2 |
ρ14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | linear of order 2 |
ρ15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | 1 | -1 | 1 | -1 | -1 | 1 | 1 | 1 | 1 | -1 | 1 | -1 | 1 | linear of order 2 |
ρ16 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | -1 | -1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 | 1 | linear of order 2 |
ρ17 | 2 | -2 | 2 | -2 | 2 | -2 | 2 | -2 | 0 | 0 | 0 | 0 | -2i | -2 | -2i | 2 | 2i | 2i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | complex lifted from C4○D4 |
ρ18 | 2 | -2 | 2 | -2 | 2 | -2 | 2 | -2 | 0 | 0 | 0 | 0 | 2i | -2 | 2i | 2 | -2i | -2i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | complex lifted from C4○D4 |
ρ19 | 2 | -2 | 2 | -2 | 2 | -2 | 2 | -2 | 0 | 0 | 0 | 0 | 2i | 2 | -2i | -2 | 2i | -2i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | complex lifted from C4○D4 |
ρ20 | 2 | -2 | 2 | -2 | 2 | -2 | 2 | -2 | 0 | 0 | 0 | 0 | -2i | 2 | 2i | -2 | -2i | 2i | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | complex lifted from C4○D4 |
ρ21 | 4 | -4 | -4 | 4 | -4 | 4 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from 2+ 1+4 |
ρ22 | 4 | 4 | -4 | 4 | 4 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from 2+ 1+4 |
ρ23 | 4 | -4 | 4 | 4 | -4 | -4 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from 2+ 1+4 |
ρ24 | 4 | 4 | 4 | -4 | -4 | 4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from 2+ 1+4 |
ρ25 | 4 | -4 | -4 | -4 | 4 | 4 | -4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from 2+ 1+4 |
ρ26 | 4 | 4 | -4 | -4 | -4 | -4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from 2+ 1+4 |
(1 11)(2 12)(3 9)(4 10)(5 38)(6 39)(7 40)(8 37)(13 41)(14 42)(15 43)(16 44)(17 45)(18 46)(19 47)(20 48)(21 49)(22 50)(23 51)(24 52)(25 53)(26 54)(27 55)(28 56)(29 57)(30 58)(31 59)(32 60)(33 63)(34 64)(35 61)(36 62)
(1 51)(2 52)(3 49)(4 50)(5 36)(6 33)(7 34)(8 35)(9 21)(10 22)(11 23)(12 24)(13 25)(14 26)(15 27)(16 28)(17 29)(18 30)(19 31)(20 32)(37 61)(38 62)(39 63)(40 64)(41 53)(42 54)(43 55)(44 56)(45 57)(46 58)(47 59)(48 60)
(1 3)(2 4)(5 7)(6 8)(9 11)(10 12)(13 15)(14 16)(17 19)(18 20)(21 23)(22 24)(25 27)(26 28)(29 31)(30 32)(33 35)(34 36)(37 39)(38 40)(41 43)(42 44)(45 47)(46 48)(49 51)(50 52)(53 55)(54 56)(57 59)(58 60)(61 63)(62 64)
(1 2 3 4)(5 6 7 8)(9 10 11 12)(13 14 15 16)(17 18 19 20)(21 22 23 24)(25 26 27 28)(29 30 31 32)(33 34 35 36)(37 38 39 40)(41 42 43 44)(45 46 47 48)(49 50 51 52)(53 54 55 56)(57 58 59 60)(61 62 63 64)
(1 47)(2 20)(3 45)(4 18)(5 42)(6 15)(7 44)(8 13)(9 17)(10 46)(11 19)(12 48)(14 38)(16 40)(21 29)(22 58)(23 31)(24 60)(25 35)(26 62)(27 33)(28 64)(30 50)(32 52)(34 56)(36 54)(37 41)(39 43)(49 57)(51 59)(53 61)(55 63)
(1 43)(2 56)(3 41)(4 54)(5 32)(6 17)(7 30)(8 19)(9 13)(10 26)(11 15)(12 28)(14 22)(16 24)(18 34)(20 36)(21 25)(23 27)(29 33)(31 35)(37 47)(38 60)(39 45)(40 58)(42 50)(44 52)(46 64)(48 62)(49 53)(51 55)(57 63)(59 61)
(1 15 11 43)(2 16 12 44)(3 13 9 41)(4 14 10 42)(5 58 38 30)(6 59 39 31)(7 60 40 32)(8 57 37 29)(17 35 45 61)(18 36 46 62)(19 33 47 63)(20 34 48 64)(21 53 49 25)(22 54 50 26)(23 55 51 27)(24 56 52 28)
G:=sub<Sym(64)| (1,11)(2,12)(3,9)(4,10)(5,38)(6,39)(7,40)(8,37)(13,41)(14,42)(15,43)(16,44)(17,45)(18,46)(19,47)(20,48)(21,49)(22,50)(23,51)(24,52)(25,53)(26,54)(27,55)(28,56)(29,57)(30,58)(31,59)(32,60)(33,63)(34,64)(35,61)(36,62), (1,51)(2,52)(3,49)(4,50)(5,36)(6,33)(7,34)(8,35)(9,21)(10,22)(11,23)(12,24)(13,25)(14,26)(15,27)(16,28)(17,29)(18,30)(19,31)(20,32)(37,61)(38,62)(39,63)(40,64)(41,53)(42,54)(43,55)(44,56)(45,57)(46,58)(47,59)(48,60), (1,3)(2,4)(5,7)(6,8)(9,11)(10,12)(13,15)(14,16)(17,19)(18,20)(21,23)(22,24)(25,27)(26,28)(29,31)(30,32)(33,35)(34,36)(37,39)(38,40)(41,43)(42,44)(45,47)(46,48)(49,51)(50,52)(53,55)(54,56)(57,59)(58,60)(61,63)(62,64), (1,2,3,4)(5,6,7,8)(9,10,11,12)(13,14,15,16)(17,18,19,20)(21,22,23,24)(25,26,27,28)(29,30,31,32)(33,34,35,36)(37,38,39,40)(41,42,43,44)(45,46,47,48)(49,50,51,52)(53,54,55,56)(57,58,59,60)(61,62,63,64), (1,47)(2,20)(3,45)(4,18)(5,42)(6,15)(7,44)(8,13)(9,17)(10,46)(11,19)(12,48)(14,38)(16,40)(21,29)(22,58)(23,31)(24,60)(25,35)(26,62)(27,33)(28,64)(30,50)(32,52)(34,56)(36,54)(37,41)(39,43)(49,57)(51,59)(53,61)(55,63), (1,43)(2,56)(3,41)(4,54)(5,32)(6,17)(7,30)(8,19)(9,13)(10,26)(11,15)(12,28)(14,22)(16,24)(18,34)(20,36)(21,25)(23,27)(29,33)(31,35)(37,47)(38,60)(39,45)(40,58)(42,50)(44,52)(46,64)(48,62)(49,53)(51,55)(57,63)(59,61), (1,15,11,43)(2,16,12,44)(3,13,9,41)(4,14,10,42)(5,58,38,30)(6,59,39,31)(7,60,40,32)(8,57,37,29)(17,35,45,61)(18,36,46,62)(19,33,47,63)(20,34,48,64)(21,53,49,25)(22,54,50,26)(23,55,51,27)(24,56,52,28)>;
G:=Group( (1,11)(2,12)(3,9)(4,10)(5,38)(6,39)(7,40)(8,37)(13,41)(14,42)(15,43)(16,44)(17,45)(18,46)(19,47)(20,48)(21,49)(22,50)(23,51)(24,52)(25,53)(26,54)(27,55)(28,56)(29,57)(30,58)(31,59)(32,60)(33,63)(34,64)(35,61)(36,62), (1,51)(2,52)(3,49)(4,50)(5,36)(6,33)(7,34)(8,35)(9,21)(10,22)(11,23)(12,24)(13,25)(14,26)(15,27)(16,28)(17,29)(18,30)(19,31)(20,32)(37,61)(38,62)(39,63)(40,64)(41,53)(42,54)(43,55)(44,56)(45,57)(46,58)(47,59)(48,60), (1,3)(2,4)(5,7)(6,8)(9,11)(10,12)(13,15)(14,16)(17,19)(18,20)(21,23)(22,24)(25,27)(26,28)(29,31)(30,32)(33,35)(34,36)(37,39)(38,40)(41,43)(42,44)(45,47)(46,48)(49,51)(50,52)(53,55)(54,56)(57,59)(58,60)(61,63)(62,64), (1,2,3,4)(5,6,7,8)(9,10,11,12)(13,14,15,16)(17,18,19,20)(21,22,23,24)(25,26,27,28)(29,30,31,32)(33,34,35,36)(37,38,39,40)(41,42,43,44)(45,46,47,48)(49,50,51,52)(53,54,55,56)(57,58,59,60)(61,62,63,64), (1,47)(2,20)(3,45)(4,18)(5,42)(6,15)(7,44)(8,13)(9,17)(10,46)(11,19)(12,48)(14,38)(16,40)(21,29)(22,58)(23,31)(24,60)(25,35)(26,62)(27,33)(28,64)(30,50)(32,52)(34,56)(36,54)(37,41)(39,43)(49,57)(51,59)(53,61)(55,63), (1,43)(2,56)(3,41)(4,54)(5,32)(6,17)(7,30)(8,19)(9,13)(10,26)(11,15)(12,28)(14,22)(16,24)(18,34)(20,36)(21,25)(23,27)(29,33)(31,35)(37,47)(38,60)(39,45)(40,58)(42,50)(44,52)(46,64)(48,62)(49,53)(51,55)(57,63)(59,61), (1,15,11,43)(2,16,12,44)(3,13,9,41)(4,14,10,42)(5,58,38,30)(6,59,39,31)(7,60,40,32)(8,57,37,29)(17,35,45,61)(18,36,46,62)(19,33,47,63)(20,34,48,64)(21,53,49,25)(22,54,50,26)(23,55,51,27)(24,56,52,28) );
G=PermutationGroup([[(1,11),(2,12),(3,9),(4,10),(5,38),(6,39),(7,40),(8,37),(13,41),(14,42),(15,43),(16,44),(17,45),(18,46),(19,47),(20,48),(21,49),(22,50),(23,51),(24,52),(25,53),(26,54),(27,55),(28,56),(29,57),(30,58),(31,59),(32,60),(33,63),(34,64),(35,61),(36,62)], [(1,51),(2,52),(3,49),(4,50),(5,36),(6,33),(7,34),(8,35),(9,21),(10,22),(11,23),(12,24),(13,25),(14,26),(15,27),(16,28),(17,29),(18,30),(19,31),(20,32),(37,61),(38,62),(39,63),(40,64),(41,53),(42,54),(43,55),(44,56),(45,57),(46,58),(47,59),(48,60)], [(1,3),(2,4),(5,7),(6,8),(9,11),(10,12),(13,15),(14,16),(17,19),(18,20),(21,23),(22,24),(25,27),(26,28),(29,31),(30,32),(33,35),(34,36),(37,39),(38,40),(41,43),(42,44),(45,47),(46,48),(49,51),(50,52),(53,55),(54,56),(57,59),(58,60),(61,63),(62,64)], [(1,2,3,4),(5,6,7,8),(9,10,11,12),(13,14,15,16),(17,18,19,20),(21,22,23,24),(25,26,27,28),(29,30,31,32),(33,34,35,36),(37,38,39,40),(41,42,43,44),(45,46,47,48),(49,50,51,52),(53,54,55,56),(57,58,59,60),(61,62,63,64)], [(1,47),(2,20),(3,45),(4,18),(5,42),(6,15),(7,44),(8,13),(9,17),(10,46),(11,19),(12,48),(14,38),(16,40),(21,29),(22,58),(23,31),(24,60),(25,35),(26,62),(27,33),(28,64),(30,50),(32,52),(34,56),(36,54),(37,41),(39,43),(49,57),(51,59),(53,61),(55,63)], [(1,43),(2,56),(3,41),(4,54),(5,32),(6,17),(7,30),(8,19),(9,13),(10,26),(11,15),(12,28),(14,22),(16,24),(18,34),(20,36),(21,25),(23,27),(29,33),(31,35),(37,47),(38,60),(39,45),(40,58),(42,50),(44,52),(46,64),(48,62),(49,53),(51,55),(57,63),(59,61)], [(1,15,11,43),(2,16,12,44),(3,13,9,41),(4,14,10,42),(5,58,38,30),(6,59,39,31),(7,60,40,32),(8,57,37,29),(17,35,45,61),(18,36,46,62),(19,33,47,63),(20,34,48,64),(21,53,49,25),(22,54,50,26),(23,55,51,27),(24,56,52,28)]])
Matrix representation of C23.728C24 ►in GL10(𝔽5)
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G:=sub<GL(10,GF(5))| [1,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,4],[1,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,1],[4,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,4],[3,0,0,0,0,0,0,0,0,0,0,3,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,0,0,3,0,0,0,0,0,0,0,0,0,0,3,0,0,0,0,0,0,0,0,0,0,2,0,0,0,0,0,0,0,0,0,0,2],[0,1,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,1,0,0],[1,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,4,0],[1,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,4,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,4,0] >;
C23.728C24 in GAP, Magma, Sage, TeX
C_2^3._{728}C_2^4
% in TeX
G:=Group("C2^3.728C2^4");
// GroupNames label
G:=SmallGroup(128,1560);
// by ID
G=gap.SmallGroup(128,1560);
# by ID
G:=PCGroup([7,-2,2,2,2,-2,2,2,448,253,758,723,794,185,80]);
// Polycyclic
G:=Group<a,b,c,d,e,f,g|a^2=b^2=c^2=e^2=f^2=1,d^2=c,g^2=a,a*b=b*a,a*c=c*a,e*d*e=a*d=d*a,a*e=e*a,g*f*g^-1=a*f=f*a,a*g=g*a,b*c=c*b,f*d*f=b*d=d*b,b*e=e*b,b*f=f*b,b*g=g*b,c*d=d*c,f*e*f=c*e=e*c,c*f=f*c,c*g=g*c,d*g=g*d,g*e*g^-1=a*b*e>;
// generators/relations
Export